Khoom siv | 1.Steel: 303/304/316/412/ thiab lwm yam 2.Aluminium alloy: 5052/6063/2017/7075/ thiab lwm yam 3.Brass alloy: 3602/2604/H59/H62/ thiab lwm yam 4.Steel alloy: carbon steel / tuag steel / thiab lwm yam 5.Lwm cov ntaub ntawv tshwj xeeb: tooj liab / bronze / hlau / thiab lwm yam Peb tuav ntau hom khoom siv. thov hu rau peb yog tias koj xav tau cov ntaub ntawv tsis tau teev cov ntaub ntawv. |
Khoom npe: | |
Daim ntawv thov: | Automotive, Automation, Test systems, Sensors, Medical, Sports, Consumer, Home appliance, electronic, Pumps, Computers, Fais fab thiab zog, Architecture, Printing, Food, Textile machinery, Optical, Lighting, Security and Safety, AOI, SMT khoom, lwm. |
Kev kos duab | PDF/DWG/DXF/IGS/STEP, thiab lwm yam |
Ua kom tiav | 1. Plab 2.White / daj / dub Zinc plated, npib tsib xee / chrome / aluminium alloy plated 3. Passivate 4. Lub zog txheej 5. Anodizing 6. Polishing, Electrolate, Ci tiav, Oxidation |
Kev ua haujlwm | CNC tshuab, Tshuab dhos tshuab, Milling tshuab, Drilling tshuab, Planning, Sib tsoo, tho txawv, Hlau-electrode txiav, thiab tapping |
Khoom siv: | CNC machining daim ntawv pov thawj |
QC: | Kev kuaj tag nrho |
Cov neeg siv khoom xav tau | Muab cov khoom siv thiab daim ntawv qhia qhov ntev |
Ntawv pov thawj: | |
Qhov zoo: | Professional precision chaw tsim tshuaj paus rau ntau tshaj 10 xyoo. 1. Kev Tswj Xyuas Zoo: Peb tau ntsib QC pab pawg uas koj tuaj yeem tso siab rau.Cov khoom tsis raug yog 0.1%. Cov khoom tuaj yeem muaj yog tias xav tau. 2. Peb muaj tus nqi tsim nyog nrog precision ua. 3. Txhua qhov yuav raug muab 100% kuaj thiab sim ua ntej ua zaub mov xa tuaj. 4. Muaj peev xwm txaus. Lub sijhawm khoom xa tuaj. 5. Kev pab cuam tom qab muag zoo tshaj plaws yog muab. |
Qhov ntev | Raws li cov neeg siv khoom kos duab |
Nto: | Anodize, Chromate, Electrolytic Plating, Nickel Plating, Galvanize, Tempered, Xim, Hmoov Txheej, Polish thiab lwm yam. |
Ntim: | Raws li cov neeg siv khoom specifications |
Qhov tseeb | Qhov tseeb ntawm Machining: +/- 0.005mm |
Qhov tseeb ntawm kev sib tsoo: +/- 0.005mm | |
Nto Roughness: Ra0.6 | |
Parallelism: +/- 0.005mm | |
Verticality: +/- 0.005mm | |
Concentricity: 0.003 hli | |
Kev tswj xyuas zoo thiab cov cuab yeej kuaj xyuas | Peb lub tuam txhab QC ua haujlwm yog kev tshuaj xyuas thiab kev tshuaj xyuas zaum kawg.Peb cog lus rau koj raws li hauv qab no: |
1. Tshawb xyuas cov khoom siv raw ua ntej kev tsim khoom. | |
2. Muaj kev tshuaj xyuas thaum lub sijhawm tsim khoom. | |
3. Ua 100% kev soj ntsuam ua ntej ua zaub mov xa tuaj. | |
Kev ntsuas & ntsuas cov cuab yeej | Profile Projector, Rockwell Hardness Tester, Vickers Hardness Tester, Roughness Tester, ntsev tsuag tshuaj ntsuam tshuab, Micrometers, qhov siab gaugeetc. |