Loj | Max KG |
4/0+ 6 | 50 |
3/0+ 5 | 34 |
2/0+ 5 | 32 |
1/0+ 4 | 15 |
1+4 | 15 |
2+3 | 13 |
3+3 | 13 |
4+2 | 9 |
5+2 | 9 |
6+1 | 7 |
7+1 | 7 |
8+ 0 | 5 |
10+ 0 | 5 |
12+ 0 | 3 |
14+ 0 | 3 |
Ntim:
Carton Loj | 29 * 20 * 13 CM lossis cov neeg siv khoom thov |
Pallet loj | 120 * 80 * 80 CM lossis cov neeg siv khoom thov |
Lub sijhawm ua haujlwm | 3-7 hnub ua haujlwm raws li niaj zaus.Nws yuav ua raws li cov lus txiav txim kom muaj nuj nqis. |
Ntim Cov Lus Qhia | Txoj kev 1: Shrink zaj duab xis, ces bulk loading |
Txoj Kev 2: Shrink zaj duab xis + lub thawv + pallet / ntoo rooj plaub | |
Txoj Kev 3: PP + ntoo rooj plaub | |
Txoj Kev 4: Raws li cov neeg siv khoom xav tau lossis sib tham |